
Verwaltung und Regierung
Servicebereich
Sie sind hier:
Business premises
Who's building?
Here we present the very latest ongoing urban construction projects or recently completed ones in the area of industrial, commercial and office buildings. You will also find a selection of large ready-to-let commercial premises and centrally located retail space.
New building projects
| Porperty | Surface in sqm | Moving date | Rent m2/Year | |
| Breitfeldstrasse 8 | 200 - 4'937 | immediately | on application | map neues Fenster |
| Breitfeldstrasse 12 | 7'200 | summer 2013 | CHF 190 | map neues Fenster |
| Businesscenter Stahl | 100 - 602 | immediately | from CHF 250 | map neues Fenster |
| Fürstenlandstrasse 41 | 100 - 1'500 | 01.02.2013 | CHF 180 | map neues Fenster |
| Fürstenlandstrasse 142 | 53 - 145 | by arrangement | CHF 190 | map neues Fenster |
| Impuls@lerchental | 300 - 4'810 | summer 2013 | from CHF 160 | map neues Fenster |
| Lagerstrasse 16 | 134 - 268 | 01.07.2013 | CHF 250 | map neues Fenster |
| LongVille | 60 - 2'000 | by arrangement | from CHF 245 | map neues Fenster |
| Ulmenstrasse 6 | 50 - 475 | by arrangement | from CHF 240 | map neues Fenster |
Porperty for sale
| Porperty | Surface in sqm | Moving date | Price | |
| Unterstrasse 52 | 2'325 | 01.05.2013 | 6'600'000 | map neues Fenster |
Office spaces
Retail space
| Property | Surface in sqm
| Moving date | Rent m2/Year | |
| Businesscenter Stahl | 192 | immediately | CHF 270 | map neues Fenster |
| Innenstadt | 150 - 193 | 01.11.2012 | on application | |
| Metzgergasse 24 | 90 | by arrangement | CHF 300 | map neues Fenster |
| Webersbleiche | 375 | by arrangement | on appliaction | map neues Fenster |
Production facilities
| Property | Surface in sqm | Moving date | Rent m2/Year | |
| Harzbüchelstrasse 22 | 491 | by arrangement | CHF 115 | map neues Fenster |
| Helvetiastrasse 47 | 900 | immediately | CHF 106 | map neues Fenster |
| Rorschacher Strasse 268 | 1'100 - 2'200 | 01.01.2013 | CHF 140 | map neues Fenster |
| Rorschacher Strasse 290 | 500 - 3'300 | 01.01.2013 | from CHF 85 | map neues Fenster |
| Waldmannstrasse | 2'700 | by arrangement | from CHF 80 | map neues Fenster |
| Walenbüchelstrasse 1, 3 | 100 - 1'487 | by arrangement | CHF 50 - 240 | map neues Fenster |
| Walenbüchelstrasse 21 | 560 | 01.10.12 | CHF 95 | map neues Fenster |
Contact us with your project. (There is no legal claim to publication.)
St.Gallen Location Promotion
Rathaus
9001 St.Gallen
Telefon +41 71 224 57 79
Fax +41 71 224 54 81
